Back to Country Profile
Historical Values
Year Value
2006 52.2 (2001)
2007 48.3 (June 2006)
2008 49 (2006)
2009 49 (January-March 2007) country comparison to the world: 27
2010 45.7 (2009) country comparison to the world: 38
2011 45.8 (2009) country comparison to the world: 35
2012 45.8 (2009) country comparison to the world: 35
2013 45.8 (2009) country comparison to the world: 36
2014 45.8 (2009) country comparison to the world: 36
2015 45.8 (2009) | country comparison to the world: 34
2016 45.8 (2009) | country comparison to the world: 38
2017 42.7 (2014) | 45.8 (2009) | country comparison to the world: 48
2018 41.7 (2017 est.) | 45.8 (2009)
2019 41.7 (2017 est.) | 45.8 (2009)
2021 41.4 (2018 est.) 45.8 (2009)
2022 41.4 (2018 est.) 45.8 (2009)
2023 42.3 (2020 est.)
2024 40.7 (2022 est.) note: index (0-100) of income distribution; higher values represent greater inequality
2025 42.4 (2023 est.) note: index (0-100) of income distribution; higher values represent greater inequality